Daily report · Robinhood Chain
Signals Report — July 26, 2026
Full transparency of every 2x+ signal posted on July 26, 2026. Best runner of the day: $ASTEROID at 490.0x.
785
Signals posted
395
2x+ winners
175
3x+ winners
78
5x+ winners
41
10x+ winners
962%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $ASTEROID | 490.0x | $24.5k | $11.98M | TG post |
| 2 | $SUMMER | 478.0x | $22.7k | $10.83M | TG post |
| 3 | $ABELL | 421.0x | $20.3k | $8.54M | TG post |
| 4 | $BRODIE | 337.0x | $85.9k | $28.95M | TG post |
| 5 | $BAGS | 272.0x | $32.7k | $8.88M | TG post |
| 6 | $RTKR | 193.0x | $30.0k | $5.79M | TG post |
| 7 | $CATE | 166.0x | $19.3k | $3.21M | TG post |
| 8 | $/dream | 102.0x | $24.5k | $2.50M | TG post |
| 9 | $TEFA | 84.0x | $13.2k | $1.11M | TG post |
| 10 | $FRANKLIN | 54.0x | $26.5k | $1.43M | TG post |
Want tomorrow's signals in real time?
Join RobinHouse Signal on Telegram
RobinHouse Signal