Daily report · Robinhood Chain
Signals Report — September 11, 2026
Full transparency of every 2x+ signal posted on September 11, 2026. Best runner of the day: $PONPACK at 8010.0x.
655
Signals posted
123
2x+ winners
95
3x+ winners
63
5x+ winners
35
10x+ winners
7727%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $PONPACK | 8010.0x | $11.6k | $92.77M | TG post |
| 2 | $STOCKTARD | 297.0x | $3.5k | $1.03M | TG post |
| 3 | $EXAMCN | 163.0x | $7.3k | $1.19M | TG post |
| 4 | $DOGGO | 83.0x | $39.5k | $3.28M | TG post |
| 5 | $ITERUN | 64.0x | $4.4k | $281.1k | TG post |
| 6 | $+ | 59.0x | $31.2k | $1.84M | TG post |
| 7 | $FlyFUND | 50.0x | $10.4k | $518.0k | TG post |
| 8 | $BROKER | 46.0x | $10.0k | $462.3k | TG post |
| 9 | $MESA | 42.0x | $10.9k | $459.8k | TG post |
| 10 | $LEÃO | 37.0x | $36.6k | $1.36M | TG post |
Want tomorrow's signals in real time?
Join RobinHouse Signal on Telegram
RobinHouse Signal