Daily report · Robinhood Chain
Signals Report — September 12, 2026
Full transparency of every 2x+ signal posted on September 12, 2026. Best runner of the day: $NOESIS at 310.0x.
834
Signals posted
139
2x+ winners
109
3x+ winners
78
5x+ winners
39
10x+ winners
1220%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $NOESIS | 310.0x | $7.6k | $2.36M | TG post |
| 2 | $FLYAI | 152.0x | $4.2k | $634.3k | TG post |
| 3 | $PAIREX | 105.0x | $61.7k | $6.48M | TG post |
| 4 | $FOMOBRAIN | 96.0x | $8.4k | $809.0k | TG post |
| 5 | $TWINE | 96.0x | $36.8k | $3.53M | TG post |
| 6 | $LLM | 49.0x | $31.0k | $1.52M | TG post |
| 7 | $SPAWN | 38.0x | $51.6k | $1.96M | TG post |
| 8 | $ZVZZT | 37.0x | $11.2k | $414.6k | TG post |
| 9 | $NeMo | 36.0x | $11.4k | $409.6k | TG post |
| 10 | $FOMOFLY | 35.0x | $12.1k | $423.0k | TG post |
Want tomorrow's signals in real time?
Join RobinHouse Signal on Telegram
RobinHouse Signal