Daily report · Robinhood Chain
Signals Report — September 16, 2026
Full transparency of every 2x+ signal posted on September 16, 2026. Best runner of the day: $RBD at 502.0x.
507
Signals posted
124
2x+ winners
65
3x+ winners
29
5x+ winners
11
10x+ winners
1068%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $RBD | 502.0x | $6.8k | $3.42M | TG post |
| 2 | $LITVM | 177.0x | $14.3k | $2.53M | TG post |
| 3 | $FOMOBALL | 172.0x | $9.6k | $1.65M | TG post |
| 4 | $FOMOPAD | 139.0x | $9.4k | $1.31M | TG post |
| 5 | $VLAD | 26.0x | $13.9k | $362.4k | TG post |
| 6 | $FOMOPAD | 21.0x | $20.3k | $426.2k | TG post |
| 7 | $CROSSRATE | 13.0x | $13.7k | $178.2k | TG post |
| 8 | $DARK | 12.0x | $4.6k | $55.0k | TG post |
| 9 | $STONKHOUSE | 11.0x | $35.5k | $390.0k | TG post |
| 10 | $LUCE | 11.0x | $10.4k | $114.9k | TG post |
Want tomorrow's signals in real time?
Join RobinHouse Signal on Telegram
RobinHouse Signal